<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Oregon Real Estate, Grants Pass Real Estate, Medford Real Estate, for sale</title>
	<atom:link href="http://southernoregonrealestate.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://southernoregonrealestate.info</link>
	<description>Southern Oregon Real Estate, Grants Pass Real Estate, Medford Real Estate, for sale</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:40:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Southern Oregon, Rogue Valley Real Estate</title>
		<link>http://southernoregonrealestate.info/2012/01/22/southern-oregon-rogue-valley-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southern-oregon-rogue-valley-real-estate</link>
		<comments>http://southernoregonrealestate.info/2012/01/22/southern-oregon-rogue-valley-real-estate/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:09:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Grants Pass Oregon Real Estate]]></category>

		<guid isPermaLink="false">http://southernoregonrealestate.info/?p=370</guid>
		<description><![CDATA[Southern Oregon&#8217;s Rogue Valley Area Real Estate for Sale: Southern Oregon brokers, buyers, property owners and other real estate investors come to use discovergrantspass.com for selling and buying bank foreclosure real estate online. This is what makes discovergrantspass Southern Oregon&#8217;s choice for finding Medford and Grants Pass Oregon bank foreclosure listings for sale. Discovergrantspass offers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discovergrantspass.idxco.com/i/9081/Applegate_Or_listings"><img class="alignnone  wp-image-371" title="applegate" src="http://southernoregonrealestate.info/wp-content/uploads/2012/01/applegate.png" alt="" width="146" height="96" /></a><a href="http://southernoregonrealestate.info/2012/01/22/southern-oregon-rogue-valley-real-estate/ashland/" rel="attachment wp-att-372" target="_blank"><img class="alignnone  wp-image-372" title="ashland" src="http://southernoregonrealestate.info/wp-content/uploads/2012/01/ashland.png" alt="" width="146" height="96" /></a><a href="http://southernoregonrealestate.info/2012/01/22/southern-oregon-rogue-valley-real-estate/jacksonville/" rel="attachment wp-att-373" target="_blank"><img class="alignnone  wp-image-373" title="jacksonville" src="http://southernoregonrealestate.info/wp-content/uploads/2012/01/jacksonville.png" alt="" width="146" height="96" /></a><a href="http://southernoregonrealestate.info/2012/01/22/southern-oregon-rogue-valley-real-estate/williams/" rel="attachment wp-att-374" target="_blank"><img class="alignnone  wp-image-374" title="Williams" src="http://southernoregonrealestate.info/wp-content/uploads/2012/01/Williams.png" alt="" width="146" height="96" /></a></p>
<p><strong>Southern Oregon&#8217;s Rogue Valley Area Real Estate for Sale:</strong></p>
<p>Southern Oregon brokers, buyers, property owners and other real estate investors come to use discovergrantspass.com for selling and buying bank foreclosure real estate online. This is what makes discovergrantspass Southern Oregon&#8217;s choice for finding Medford and Grants Pass Oregon bank foreclosure listings for sale. Discovergrantspass offers a broad selection of properties for sale and strong viewership opportunities for foreclosure real estate buyers, investors and other professionals. To access all of the hundreds of bank foreclosure properties for sale in Medford, Grants Pass, and throughout the Southern Oregon area, become a discovergrantspass.com member today.</p>
<p>Discover Grants Pass operates listing services for Southern Oregon foreclosure properties and other markets in the Rogue Valley and surrounding areas.  Discover Grants Pass also attracts a large community of Southern Oregon real estate professionals and other principals throughout the Oregon and Northern Californian.</p>
<p>Discover Southern Oregon foreclosure real estate listings include farms, multifamily apartments, office buildings, retail space, vacant land, hotels and motels, gas stations, warehouses, restaurants, residential housing, and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://southernoregonrealestate.info/2012/01/22/southern-oregon-rogue-valley-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants Pass Farm for sale&#8230;</title>
		<link>http://southernoregonrealestate.info/2012/01/18/grants-pass-farm-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grants-pass-farm-sale</link>
		<comments>http://southernoregonrealestate.info/2012/01/18/grants-pass-farm-sale/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:16:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Grants Pass homes]]></category>
		<category><![CDATA[Grants Pass MLS listings]]></category>
		<category><![CDATA[Grants Pass Oregon]]></category>
		<category><![CDATA[Grants Pass Oregon Real Estate]]></category>

		<guid isPermaLink="false">http://southernoregonrealestate.info/?p=271</guid>
		<description><![CDATA[4187riverbanksrd.info 9.26 acre Ranch with coveted Dutcher Cr &#38; Rogue River water rights, and Dutcher Cr. frontage. 4bdrm relaxed single level ranch home with large picture windows and a quality recent remodel, creating an updated and open feel. Hardwood floors and quartz tile throughout for easy upkeep. Entertain on the back deck overlooking the creek [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://grantspasshomesales.net/wp-content/uploads/2011/05/6.jpg"><img title="4187 Riverbanks Rd" src="http://grantspasshomesales.net/wp-content/uploads/2011/05/6.jpg" alt="Grants Pass Oregon Farm for sale" width="504" height="365" /></a><a title="Grants Pass Farm for sale" href="http://www.4187riverbanksrd.info/"><strong><br />
4187riverbanksrd.info</strong></a><br />
9.26 acre Ranch with coveted Dutcher Cr &amp; Rogue River water rights, and Dutcher Cr. frontage. 4bdrm relaxed single level ranch home with large picture windows and a quality recent remodel, creating an updated and open feel. Hardwood floors and quartz tile throughout for easy upkeep. Entertain on the back deck overlooking the creek area and don’t miss the hot tub to soak away your day. Sales includes irrigation wheels for hay, crops, or livestock; large shop with 14ft overhead door, 2 sheds, and detached double garage with work area, Ranch includes pond with Bass and dock for the kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://southernoregonrealestate.info/2012/01/18/grants-pass-farm-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medford area Real Estate Listings&#8230;Syndication</title>
		<link>http://southernoregonrealestate.info/2012/01/14/250/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=250</link>
		<comments>http://southernoregonrealestate.info/2012/01/14/250/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:29:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Grants Pass homes]]></category>
		<category><![CDATA[Grants Pass MLS listings]]></category>
		<category><![CDATA[Grants Pass new construction homes]]></category>
		<category><![CDATA[Grants Pass Oregon]]></category>
		<category><![CDATA[Grants Pass Oregon Real Estate]]></category>
		<category><![CDATA[Grants Pass Homes]]></category>
		<category><![CDATA[Grants Pass homes for sale]]></category>
		<category><![CDATA[Grants Pass mls listings]]></category>
		<category><![CDATA[Grants Pass Or Real Estate]]></category>

		<guid isPermaLink="false">http://southernoregonrealestate.info/?p=250</guid>
		<description><![CDATA[        The benefit of listing syndication comes from the increased exposure your home or property receives being included in up to 56 National Real Estate Websites along with you local MLS listing service.  By Syndicating your Grants Pass home or Southern Oregon property to these Real Estate sites, your listing is available to literally [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.discovergrantspass.idxco.com/i/9081/Medford_Or_homes_for_sale" target="_blank"><img title="Medford Oregon homes for sale" src="http://discovergrantspass.com/wp-content/uploads/2012/01/homes-for-sale-copy.png" alt="Medford Oregon homes for sale" width="107" height="107" /></a>  <a href="http://www.discovergrantspass.idxco.com/i/9081/Medford_Or_land_and_lots_for_sale" target="_blank"><img title="Medford Oregon lots and land " src="http://discovergrantspass.com/wp-content/uploads/2012/01/lots-and-land-copy.png" alt="Medford Oregon lots and land button" width="107" height="107" /></a>  <a href="http://www.discovergrantspass.idxco.com/i/9081/Medford_Or_Luxury_homes_for_sale" target="_blank"><img title="Medford area luxury homes" src="http://discovergrantspass.com/wp-content/uploads/2012/01/luxury-homes-copy.png" alt="Medford area luxury homes button" width="107" height="107" /></a>  <a href="http://discovergrantspass.com/southern-oregon-homes-rogue-valley-homes-for-sale/"><img title="Southern Oregon's Rogue Valley" src="http://discovergrantspass.com/wp-content/uploads/2012/01/rogue-valley-copy.png" alt="Southern Oregon's Rogue Valley button" width="107" height="107" /></a>  <a href="http://www.discovergrantspass.idxco.com/i/9081/Medford_Or_starter_homes_for_sale" target="_blank"><img title="Medford Oregon area starter homes " src="http://discovergrantspass.com/wp-content/uploads/2012/01/starter-homes-copy.png" alt="Medford Oregon area starter homes button" width="107" height="107" /></a></p>
<p>The benefit of listing syndication comes from the increased exposure your home or property receives being included in up to 56 National Real Estate Websites along with you local MLS listing service.  By Syndicating your Grants Pass home or Southern Oregon property to these Real Estate sites, your listing is available to literally millions of monthly viewers.</p>
<p>Sure, not all of these viewers are interested in the Southern Oregon area. But of those who are looking to move or invest in our area&#8230;Listing Syndication  greatly increases your properties exposure.  Have <a title="Grants Pass Real Estate" href="http://www.discovergrantspass.com/">Real Estate </a>questions?, Contact  Jeff Crockett 541-441-8930</p>
]]></content:encoded>
			<wfw:commentRss>http://southernoregonrealestate.info/2012/01/14/250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants Pass Homes for Sale, Southern Oregon</title>
		<link>http://southernoregonrealestate.info/2011/12/15/grants-pass-homes-for-sale-southern-oregon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grants-pass-homes-for-sale-southern-oregon</link>
		<comments>http://southernoregonrealestate.info/2011/12/15/grants-pass-homes-for-sale-southern-oregon/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:11:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Grants Pass Oregon Real Estate]]></category>

		<guid isPermaLink="false">http://southernoregonrealestate.info/?p=419</guid>
		<description><![CDATA[        Grants Pass Oregon &#38; National Housing News: 11 Trends from 2011 The National Association of Realtors® surveys homebuyers and sellers each year to uncover housing trends and monitor changes taking place in the industry. This year’s report highlights a number of trends that haven’t been seen in years. Here are just [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.discovergrantspass.idxco.com/i/9081/Grants_Pass_Or_homes_for_sale" target="_blank"><img title="Grants Pass homes for sale" src="http://discovergrantspass.com/wp-content/uploads/2012/01/gp-homes-for-sale.png" alt="Grants Pass homes for sale" width="107" height="107" /></a>  <a href="http://www.discovergrantspass.idxco.com/i/9081/Grants_Pass_Or_land_and_lots_for_sale" target="_blank"><img title="Grants Pass Lots and Land" src="http://discovergrantspass.com/wp-content/uploads/2012/01/gp-lots-and-land-button.png" alt="Grants Pass Lots and Land" width="107" height="107" /></a>  <a href="http://www.discovergrantspass.idxco.com/i/9081/Grants_Pass_Or_Luxury_homes_for_sale" target="_blank"><img title="Grants Pass Luxury Homes" src="http://discovergrantspass.com/wp-content/uploads/2012/01/gp-luxury-homes-button.png" alt="Grants Pass Luxury Homes" width="107" height="107" /></a>  <a href="http://discovergrantspass.com/southern-oregon-homes-rogue-valley-homes-for-sale/"><img title="Southern Oregon's Rogue Valley" src="http://discovergrantspass.com/wp-content/uploads/2012/01/gp-rogue-valley-button.png" alt="Southern Oregon's Rogue Valley" width="107" height="107" /></a>  <a href="http://www.discovergrantspass.idxco.com/i/9081/Grants_Pass_Or_starter_homes_for_sale" target="_blank"><img title="Grants Pass Starter Homes" src="http://discovergrantspass.com/wp-content/uploads/2012/01/gp-starter-homes-button.png" alt="Grants Pass Starter Homes" width="107" height="107" /></a></p>
<p><strong>Grants Pass Oregon &amp; National Housing News: 11 Trends from 2011</strong></p>
<p>The National Association of Realtors® surveys homebuyers and sellers each year to uncover housing trends and monitor changes taking place in the industry. This year’s report highlights a number of trends that haven’t been seen in years. Here are just 11 highlights from the 2011 report.</p>
<p>1. In 2011, 37% of homebuyers were first-time buyers – which was down from 50% in 2010.</p>
<p>2. Last year, 88% of homebuyers used the Internet to search for a home. That number was down slightly from a high of 90% in 2009.</p>
<p>3. The typical homebuyer searched for 12 weeks and viewed 12 homes.</p>
<p>4. The number of buyers who purchased their home through a real estate agent or broker climbed to 89% – a share that has steadily increased from 69% in 2001.</p>
<p>5. Nearly 1 out of 4 buyers said the application and approval process was somewhat more difficult than expected and 16% reported it was much more difficult than expected.</p>
<p>6. About half of home sellers traded up to a larger and more expensive home and 60% traded up to a new home.</p>
<p>7. The top 3 factors influencing neighborhood choice were: the quality of the neighborhood, the convenience to job, and the overall affordability of homes.</p>
<p>8. The typical seller lived in their home for 9 years. That number has increased from 6 years in 2007.</p>
<p>9. Although 61% of sellers said they reduced their asking price at least once, the average home sold for 95% of the listing price.</p>
<p>10. Only 10% of sellers sold their homes without the assistance of a real estate agent. Of those people, 40% knew the buyer prior to the sale.</p>
<p>11. The typical for sale by owner home sold for $150,000 compared to $215,000 for the average agent-assisted home sale.</p>
<p>ll Contents ©2012 The National Association of Realtors®</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://southernoregonrealestate.info/2011/12/15/grants-pass-homes-for-sale-southern-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

